Your shopping cart is currently empty.
Taylor GS Mini Mahogany (Lefty) - Natural
Price:
$599.00
PROMO PRICE:
$499.00
Financing Available
LEARN MORE
FREE SHIPPING ON THIS ITEM
Weight: 3.65 Lbs.
Serial #: 2206054295
Serial #: 2206054295
In Stock, Ready to Ship
A marvel of scaled-down design, the GS Mini is a fun little acoustic cannon that has taken the world by storm. Sporting a rich, full voice that belies its compact size, the Mini is ultra-portable, yet just as comfortable to cradle in the comfort of your home, making it the ultimate modern-day parlor guitar. Featuring the Taylor NT neck, the Mini comes with either a solid spruce or mahogany top. And with the easy-to-add ES-Go pickup and Taylor V-Cable, you'll have a viable performance tool, too.
SKU: GSMINIMAHOGANYLH
Specifications: |
|
---|---|
Model: | GS Mini Mahogany |
Shape: | GS Mini |
Number of Strings: | 6 |
Scale Length: | 23-1/2" |
Body Length: | 17 5/8" |
Body Width: | 14 3/8" |
Body Depth: | 4 7/16" |
Neck Width: | 1-11/16" |
Bracing: | X-Bracing with Relief Rout |
Fretboard Inlay: | 5mm Dots |
Binding: | Black |
Bridge Pins: | Black |
Truss Rod Cover: | Black Plastic |
Top Finish: | Varnish |
Pickguard: | Tortoise |
Number of Frets: | 20 |
Backstrap Finish: | None |
Buttons: | Chrome |
Fingerboard Ext: | None |
Heel Cap Binding: | Black |
Peghead Finish: | None |
Peghead Binding: | None |
Peghead Type: | Standard |
Rosette Size: | Three Ring |
Type of Neck Joint: | Scarf |
Back/Side Wood: | Layered Sapele |
Top Wood: | Tropical Mahogany |
Electronics: | None |
Cutaway: | None |
Nut and Saddle: | Nubone |
Neck Wood: | Sapele |
Fretboard Wood: | Ebony |
Headstock Overlay: | Lexan |
Bridge Inlay: | None |
Tuners: | Die-Cast Chrome |
Back/Side Finish: | Varnish |
Neck Finish: | Varnish |
Case: | GS Mini Hard Bag |
Armrest Binding: | None |
Backstrap Wood: | None |
Edge Trim: | None |
Fretboard Binding: | None |
Heel Length: | 3" |
Peghead Inlay: | None |
Peghead Logo: | Printed on Headstock Overlay |
Rosette Material: | Plastic |
Stain/Sunburst: | None |
Wedge: | None |
SPECIAL NOTES: | |
--- |