Your shopping cart is currently empty.
Yamaha FGX800C - Natural
$359.99
Or as low as $30.00 /mo. for 12 months
LEARN MORE
FREE SHIPPING ON THIS ITEM
Weight: 4.40 Lbs.
Serial #: IJH111052
Serial #: IJH111052
In Stock, Ready to Ship
The first choice in experiencing acoustic-electric music. Derived from FG800 which has the solid spruce top and nato/okume back and sides, FGX800C has a cutaway body and the electric system. Yamaha's proprietary under-saddle piezo pickup and System66 analog preamp ensure the solid plugged-in performance.
A new FG has louder and stronger sound in the low- to mid-ranges, thanks to cutting-edge acoustic analysis technology developed by the Yamaha R&D Division. Yamaha’s engineers have achieved this sound by utilizing analysis and simulation to arrive at the best bracing design without depending on tradition or guesswork. This analysis led to the development of the new scalloped bracing pattern, a new and ideal acoustic structure that maintains the durability of the top board while bringing out the most sound the Yamaha FG has to offer.
N Stuff SKU: |
FGX800C |
Manufacturer: |
Yamaha |
Specifications:
|
|
---|---|
Body Shape: | Traditional Western Cutaway |
Scale Length: | 650mm (25 9/16”) |
Body Length: | 505mm (19 7/8") |
Total Length: | 1038mm (40 7/8") |
Body Width: | 412mm (16 1/4") |
Body Depth: | 100-118mm (3 15/16”- 4 5/8”) |
Nut Width: | 43mm (1 11/16”) |
Top Material: | Solid Spruce |
Back Material: | Nato/Okume |
Side Material: | Nato/Okume |
Neck Material: | Nato |
Fingerboard Material: | Rosewood |
Fingerboard Radius: | R400mm (23 5/8") |
Bridge Material: | Rosewood |
Nut Material: | Urea |
Saddle Material: | Urea |
Bridge Pins: | Black ABS with White Dot |
Tuners: | Die-cast Chrome(TM29T) |
Body Binding: | Black |
Soundhole Inlay: | Black + White |
Pickguard: | Tortoise Pattern (Black for BL color variation) |
Body Finish: | Gloss |
Neck Finish: | Matt |
Electronics: | SYSTEM66 + SRT Pickup |
Controls: | Vol/3-band EQ/Tuner/Mid FQ |
Connections: | LINE OUT |
Strings: | .012/.016/.025(or.024)/.032/.042/.052(or.053) |
Color: | Natural |
Accessories: | Hex Wrench, 2 x AA Batteries |
Case: | -- |
SPECIAL NOTES: | |
-- |